This is a partial list. | |||||
California Battleship 44 | 1919 | 21.0 knots | Battleship Row; forward of the Maryland and Oklahoma | 2,200 | 2 torpedo hits, 0800-0810 hours; 1 bomb hit |
Maryland Battleship 46 | 1920 | 21.0 knots | Battleship Row; tied to the Oklahoma | 2,100 | 2 bomb hits |
Oklahoma Battleship 37 | 1914 | 20.5 knots | Battleship Row; tied to the Maryland | 1,301 | 5 torpedo hits; ship capsized; 429 men dead; 32 survivors cut out of hull in following days |
Tennessee Battleship 43 | 1919 | 21.0 knots | Battleship Row; inboard of the West Virginia | 2,200 | 2 bomb hits |
West Virginia Battleship 48 | 1921 | 21.0 knots | Battleship Row; outboard of the Tennessee | 2,350 | 6 torpedo hits; 2 bomb hits; half sunk |
Arizona Battleship 39 | 1915 | 21.0 knots | Battleship Row; tied to the Vestal forward of the Nevada | 1,500 | 1 torpedo hit, 0805 hours; 8 bomb hits, 0810 hours; half sunk |
Pennsylvania Battleship 38 | 1915 | 21.0 knots | Dry dock; behind the destroyers Cassin and Downes | 1,301 | 2 bomb hits, 0900-0910 hours |
Nevada Battleship 36 | 1914 | 21.0 knots | Battleship Row; tied to the Vestal, which was forward of the Nevada | 1,500 | 1 torpedo hit; 6 bomb hits; beached on Hospital Point |
Utah Battleship 31 | 1911 | 20.0 knots | West side of Ford Island | 1,001 | 2 torpedo hits; capsized to port |
Helena Light Cruiser 50 | 1938 | 32.5 knots | Ten Ten Pier; inboard of the Oglala | 1,700 | 1 torpedo hit |
Cassin Destroyer 372 | 1933 | 36.5 knots | Dry dock; next to the Downes | 172 | 1 bomb hit, 0906 hours |
Downes Destroyer 375 | 1933 | 36.5 knots | Dry dock; next to the Cassin | 172 | 2 bomb hits, 0906 hours |
Shaw Destroyer 373 | 1935 | 36.5 knots | Floating dry dock; west of the Pennsylvania and Ten Ten Pier | 172 | 3 bomb hits, 0902 hours; badly damaged |
Oglala Minelayer 4 | 1917 | 20.0 knots | Ten Ten Pier; across from Battleship Row outboard of the Helena | 300 | 1 torpedo hit, 0930 hours; capsized to port |
Argonne Flagship 31 | 1921 | 15.5 knots | Naval Yard dock; southeast of Battleship Row | 85 | No damage |
Vestal Repair Ship 4 | 1909 | 16.0 knots | Battleship Row; tied to the Arizona | 466 | 2 bomb hits; beached on Aiea Sands, 0945 hours |
Akagi | Red Castle | 1927 | 31 knots | | 2,000 |
Kaga | Increased Joy | 1920 | 28.5 knots | 27 Zeros, 27 Vals, 27 Kates | 2,016 |
Shokaku | Happy Crane | 1939 | 34.5 knots | 18 Zeros, 27 Vals, 27 Kates | 1,660 |
Zuikaku | Lucky Crane | 1939 | 34.5 knots | 18 Zeros, 27 Vals, 27 Kates | 1,600 |
Hiryu | Flying Dragon | 1939 | 34.5 knots | 24 Zeros, 18 Vals, 18 Kates | 1,100 |
Soryu | Green Dragon | 1937 | 34.5 knots | 27 Zeros,18 Vals, 18 Kates | 1,100 |
Aichi 3A2, Val Type 99 | 281 mph (450 kph) | 874 miles (1407 km) | (1) 250-kg (551-lb) bomb under fusilage (1) 60-kg (132-lb) bomb under each wing | Two back to back | Carrier-borne, single-engine dive bomber |
Mitsubishi A6M2 Zeke or Zero Model 11 | 340 mph (544 kph) | 1,160 miles (1867 km) | (1) 60-kg (132-lb) bomb under each wing | One | Carrier-borne fighter |
Nakajima B5N2 Kate Type 97, Model 12 | 225 mph (360 kph) | 683 miles (1093 km) | (1) 18-in (28-cm) torpedo or (1) 500-kg (1100-lb) bomb | Two to three | Single-engine torpedo bomber |
Akagi, 1st Attack Unit | 15 Kates | 800-kg (1760-lb) armor-piercing bomb | U.S.S. Maryland, U.S.S. Tennessee, or U.S.S. West Virginia | ||
Kaga, 2nd Attack Unit | 14 Kates | 800-kg (1760-lb) armor-piercing bomb | U.S.S. Arizona/U.S.S. Vestal, U.S.S. Tennessee, or U.S.S. West Virginia | ||
Soryu, 3rd Attack Unit | 10 Kates | 800-kg (1760-lb) armor-piercing bomb | U.S.S. Nevada, U.S.S. Tennessee, or U.S.S. West Virginia | ||
Hiryu, 4th Attack Unit | 10 Kates | 800-kg (1760-lb) armor-piercing bomb | U.S.S. Arizona, U.S.S. California | ||
Akagi, 1st Torpedo Attack Unit | 12 Kates | Mk 91 aerial torpedo | U.S.S. West Virginia, U.S.S. Oklahoma, or U.S.S. California | ||
Kaga, 2nd Torpedo Attack Unit | 12 Kates | Mk 91 aerial torpedo | U.S.S. West Virginia, U.S.S. Oklahoma, or U.S.S. Nevada | ||
Soryu, 3rd Torpedo Attack Unit | 8 Kates | Mk 91 aerial torpedo | U.S.S. Utah, U.S.S. Helena, U.S.S. California, or U.S.S. Raleigh | ||
Hiryu, 4th Torpedo Attack Unit | 8 Kates | Mk 91 aerial torpedo | U.S.S. West Virginia, U.S.S. Oklahoma, or U.S.S. Helena | ||
Shokaku, 15th Attack Unit | 26 Vals | 250-kg (550-lb) general-purpose dive-bomb | Hickam Field | ||
Zuikaku, 16th Attack Unit | 25 Vals | 250-kg (550-lb) general-purpose dive-bomb | Wheeler Field | ||
Akagi, 1st Fighter Combat Unit | 9 Zeros | 20-mm (.79-in) cannon | Hickam Field, Ewa Air Control, and grounded aircraft at Ford Island | ||
Kaga, 2nd Fighter Combat Unit | 9 Zeros | 20-mm (.79-in) cannon | Hickam Field, Ford Island Air Control, and grounded aircraft at Ford Island | ||
Soryu, 3rd Fighter Combat Unit | 8 Zeros | 20-mm (.79-in) cannon | Wheeler Field, Ewa Air Control, and grounded aircraft at Barbers Point | ||
Hiryu, 4th Fighter Combat Unit | 6 Zeros | 20-mm (.79-in) cannon | Wheeler Field, Ewa Air Control, and grounded aircraft at Barbers Point | ||
Shokaku, 5th Fighter Combat Unit | 6 Zeros | 20-mm (.79-in) cannon | Naval Air Station Kaneohe, Bellows Field Air Control, and grounded aircraft at Kaneohe | ||
Zuikaku, 6th Fighter Combat Unit | 5 Zeros | 20-mm (.79-in) cannon | Air control and grounded aircraft at Kaneohe | ||
Shokaku, 5th Attack Unit | 27 Kates | (1) 250-kg (551-lb) general-purpose bomb and (6) 60-kg (132-lb) regular bombs bomb under fusilage | Kaneohe Naval Air Station | ||
Zuikaku, 6th Attack Unit | 27 Kates | (1) 250-kg (551-lb) general-purpose bomb and (6) 60-kg (132-lb) regular bombs | Hickam Field | ||
Akagi, 13th Attack Unit | 18 Vals | 250-kg (551-lb) general purpose dive-bomb | Ford Island NW, U.S.S. Neosho, U.S.S. Shaw, and U.S.S. Nevada | ||
Zuikaku, 14th Attack Unit | 17 Vals | 250-kg (551-lb) general purpose dive-bomb | Navy Yard, U.S.S. California, and U.S.S. Maryland | ||
Soryu, 11th Attack Unit | 17 Vals | 250-kg (551-lb) general purpose dive-bomb | Navy Yard, U.S.S. California, and U.S.S. Raleigh | ||
Kaga, 12th Attack Unit | 26 Vals | 250-kg (551-lb) general purpose dive-bomb | U.S.S. Nevada, U.S.S. Maryland, and U.S.S. West Virginia | ||
Akagi, 1st Fighter Combat Unit | 9 Zeros | 20-mm (.79-in) cannon | Hickam Field | ||
Kaga, 2nd Fighter Combat Unit | 9 Zeros | 20-mm (.79-in) cannon | Pearl Harbor | ||
Soryu, 3rd Fighter Combat Unit | 9 Zeros | 20-mm (.79-in) cannon | NAS Kaneohe |
source© 2001 National Geographic Society. All rights reserved.